« "BARSBY'S BEST"...CHRIS FINDS A TRIO FROM A GIANT CARD AT GOLD COAST...THURSDAY AFTERNOON NOVEMBER 13....CODE QT.. | Main | "IPPY TIPS"...SELECTIONS FOR ALBION PARK...SATURDAY NIGHT NOVEMBER 15...CODE BT...SCROLL DOWN FOR ALL CRAIG RAIL... »

CRAIG RAIL'S FIRST FOURS FOR FRIDAY SATURDAY NOVEMBER 14/15...GLOBE DERBY TO ALBION PARK AND ALL TRACKS IN BETWEEN..

FRIDAY SELECTIONS
CHARLTON
6 - 2 - 5 - 1
2 - 5 - 6 - 7
4 - 2 - 5 - 1
6 - 4 - 8 - 7
9 - 4 - 8 - 7
6 - 7 - 3 - 1
5 - 6 - 8 - 1
3 - 2 - 4 - 7

HAROLD PARK
2 - 3 - 6 - 8
2 - 3 - 8 - 4
2 - 1 - 5 - 6
2 - 1 - 5 - 3
4 - 1 - 7 - 2
3 - 6 - 2 - 5
5 - 9 - 7 - 8
1 - 10 - 3 - 2

GEELONG
3 - 4 - 1 - 6
9 - 6 - 1 - 5
5 - 3 - 9 - 10
6 - 9 - 5 - 3
6 - 7 - 3 - 4
4 - 6 - 7 - 5
10 - 6 - 7 - 11
3 - 1 - 5 - 2

SATURDAY SELECTIONS
NEWCASTLE
8 - 7 - 5 - 10
2 - 7 - 5 - 8
7 - 5 - 9 - 8
7 - 11 - 13 - 4
7 - 3 - 1 - 8
4 - 6 - 8 - 7
5 - 3 - 8 - 7
5 - 6 - 10 - 9
10 - 2 - 6 - 1
10 - 8 - 9 - 4

MOONEE VALLEY
3 - 5 - 11 - 10
10 - 9 - 5 - 8
10 - 1 - 8 - 3
12 - 6 - 10 - 5
2 - 1 - 3 - 5
10 - 11 - 3 - 2
12 - 4 - 5 - 13
4 - 5 - 8 - 2
1 - 2 - 3 - 6

GLOBE DERBY
2 - 3 - 1 - 6
7 - 3 - 5 - 6
3 - 2 - 8 - 4
5 - 6 - 8 - 7
7 - 4 - 5 - 8
1 - 9 - 6 - 8
4 - 3 - 5 - 6
6 - 5 - 3 - 4

ALBION PARK
9 - 6 - 2 - 3
8 - 6 - 9 - 5
6 - 5 - 10 - 2
1 - 3 - 8 - 4
5 - 6 - 7 - 4
8 - 3 - 1 - 9
7 - 5 - 1 - 4
2 - 9 - 8 - 7
2 - 5 - 9 - 1
1 - 8 - 5 - 3
5 - 1 - 9 - 4
6 - 8 - 5 - 7

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)