« "BARSBY'S BEST"..CHRIS'S LATE MAIL FOR GOLD COAST TODAY 04/02...CODE QT.. | Main | "IPPY TIPS"...SELECTIONS FOR ALBION PARK AT GOLD COAST FRIDAY NIGHT 05/02...CODE BT..SCROLL DOWN FOR CRAIG RAIL.. »

"FROM THE DEEP SOUTH"...CRAIG RAIL SENDS THE FIRST FOURS FOR FRIDAY AND SATURDAY 05/06/02...GLOBE DERBY TO GOLD COAST...

FRIDAY SELECTIONS
KILMORE
4 – 5 – 2 – 7
3 – 5 – 8 – 9
5 – 10 – 12 – 4
9 – 6 – 10 – 3
4 – 2 – 9 – 12
6 – 2 – 8 – 5
6 – 4 – 7 – 10
1 – 8 – 12 – 5

WAGGA
4 – 3 – 7 – 5
5 – 8 – 11 – 2
2 – 7 – 8 – 6
6 – 5 – 10 – 3
2 – 1 – 3 – 6
1 – 8 – 10 – 7
8 – 10 – 5 – 9
9 – 3 – 7 – 5

MILDURA
11 – 7 – 5 – 1
2 – 3 – 4 – 9
11 – 6 – 4 – 5
5 – 6 – 7 – 3
5 – 9 – 7 – 2
5 – 10 – 11 – 1
4 – 3 – 7 – 1
1 – 7 – 8 – 6

ALBION PARK @ GOLD COAST
10 – 1 – 3 – 6
7 – 1 – 2 – 9
2 – 7 – 3 – 10
5 – 7 – 6 – 9
1 – 3 – 9 – 8
6 – 9 – 10 – 4
3 – 10 – 1 – 6
7 – 1 – 6 – 4
7 – 2 – 4 – 5

HAROLD PARK
7 – 6 – 2 – 1
1 – 8 – 9 – 2
9 – 7 – 4 – 1
6 – 1 – 8 – 2
12 – 9 – 10 – 5
1 – 4 – 8 – 2
4 – 9 – 5 – 1
2 – 10 – 3 – 7
9 – 11 – 1 – 6

SATURDAY SELECTIONS
MOONEE VALLEY
3 – 2 – 9 – 1
3 – 9 – 4 – 5
2 – 6 – 8 – 1
13 – 6 – 12 – 9
1 – 7 – 6 – 8
8 – 11 – 6 – 2
1 – 9 – 8 – 13
10 – 5 – 13 – 14
1 – 3 – 5 – 11
9 – 3 – 10 – 5

GLOBE DERBY
10 – 9 – 3 – 1
10 – 8 – 1 – 6
9 – 7 – 8 – 4
2 – 6 –5 – 3
1 – 8 – 5 – 4
7 – 6 – 8 – 4
5 – 3 – 6 – 4
2 – 6 – 1 – 5

NEWCASTLE
6 – 9 – 10 – 8
9 – 3 – 8 – 4
5 – 4 – 1 – 6
5 – 8 – 6 – 4
6 – 8 – 3 – 1
6 – 5 – 2 – 8
3 – 1 – 10 – 7
8 – 10 – 1 – 4

REDCLIFFE
3 – 9 – 4 – 6
7 – 8 – 5 – 4
10 – 4 – 9 – 3
10 – 6 – 2 – 4
4 – 2 – 7 – 5
3 – 6 – 4 – 2
7 – 1 – 4 – 9
2 – 6 – 7 – 8

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)