« "IPPY TIPS"...SELECTIONS FOR GOLD COAST..THURSDAY 04/03...CODE QT... | Main | "IPPY TIPS"..SELECTIONS FOR GOLD COAST FRIDAY NIGHT 05/02...CODE QT... »

"FROM THE DEEP SOUTH"...CRAIG RAIL SENDS US HIS FIRST FOURS FOR FRIDAY SATURDAY AND "ID 10" ON SUNDAY..GLOBE DERBY TO ALBION PARK AND BACK TO MENANGLE..

FRIDAY SELECTIONS
MELTON
6 – 7 – 4 – 11
10 – 3 – 8 – 2
8 – 5 – 6 – 1
6 – 5 – 7 – 1
4 – 7 – 1 – 8
11 – 12 – 4 – 1
7 – 1 – 13 – 3
3 – 6 – 4 – 2
7 – 6 – 2 – 3

CRANBOURNE
5 – 4 –2 – 6
1 – 3 – 8 – 2
1 – 6 – 3 – 2
8 – 7 – 5 – 2
2 – 1 – 12 – 3
6 – 5 – 7 – 3
5 – 4 – 3 – 6
2 – 6 – 5 – 4

YOUNG
8 – 10 – 2 – 1
6 – 1 – 7 – 2
9 – 8 – 11 – 4
4 – 3 – 9 – 2
1 – 6 – 3 – 2
7 – 1 – 5 – 4
5 – 9 – 8 – 7
3 – 4 – 8 – 5
1 – 4 – 2 – 8

HAROLD PARK
9 – 3 – 6 – 7
2 – 5 – 7 – 6
5 – 6 – 3 – 1
7 – 4 – 2 – 8
6 – 8 – 7 – 9
7 – 5 – 9 – 3
4 – 7 – 5 – 2
10 – 6 – 7 – 4

GOLD COAST
4 – 9 – 8 – 10
5 – 8 – 6 – 10
8 – 5 – 6 – 1
6 – 8 – 9 – 2
7 – 5 – 4 – 6
3 – 1 – 9 – 6
7 – 6 – 3 – 1
5 – 2 – 4 - 1

SATURDAY SELECTIONS
GLOBE DERBY
10 – 7 – 8 – 2
2 – 4 – 5 – 7
5 – 2 – 6 – 7
7 – 11 – 3 – 4
5 – 7 – 6 – 8
4 – 1 – 5 – 3
7 – 6 – 4 – 3
1 – 6 – 5 – 7

NEWCASTLE
6 – 4 – 10 – 7
7 – 5 – 3 – 4
9 – 3 – 2 – 1
1 – 11 – 7 – 8
5 – 3 – 1 – 9
9 – 8 – 10 – 5
8 – 3 – 2 – 1
8 – 5 – 3 – 6

BENDIGO
11 – 8 – 4 – 12
3 – 12 – 4 – 1
10 – 4 – 7 – 2
1 – 3 – 2 – 6
11 – 5 – 12 – 9
6 – 9 – 3 – 4
1 – 9 – 8 – 7
9 – 7 – 2 – 1

ALBION PARK
6 – 1 – 10 – 7
9 – 4 – 10 – 2
6 – 7 – 4 – 1
5 – 4 – 3 – 6
7 – 3 – 1 – 8
9 – 3 – 7 – 5
3 – 7 – 6 – 1
3 – 5 – 4 – 8
6 – 4 – 8 – 2
4 – 2 – 5 – 8

SUNDAY SELECTIONS
HAROLD PARK @ MENANGLE
5 – 11 – 4 – 8
8 – 2 – 10 – 7
5 – 11 – 1 – 2
5 – 7 – 6 – 1
3 – 6 – 9 – 5
11 – 6 – 9 – 4
10 – 5 – 2 – 7
3 – 5 – 1 – 2
4 – 3 – 1 – 5
8 – 4 – 2 – 7

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)