« "IPPY TIPS"..SELECTIONS FOR ALBION PARK..SATURDAY NIGHT 03/07/2010..CODE BT.. | Main | "IPPY TIPS"..SELECTIONS FOR ALBION PARK..SATURDAY NIGHT 10/07..CODE BT..SCROLL DOWN FOR CRAIG RAIL.. »

"FROM THE DEEP AND INCREASINGLY COLD SOUTH"..CRAIG RAIL SENDS US HIS FIRST FOURS FOR THE WEEKEND..GLOBE DERBY TO ALBION PARK..09/10/07..2010..

FRIDAY SELECTIONS
MELTON
4 – 5 – 2 – 10
5 – 6 – 13 – 15
4 – 2 – 1 – 3
12 – 4 – 3 – 11
7 – 5 – 12 – 3
1 – 2 – 5 – 9
4 – 11 – 2 – 8
9 – 6 – 10 – 1
7 – 11 – 6 – 10

GOLD COAST
9 – 7 – 6 – 2
8 – 5 – 9 – 10
2 – 7 – 9 – 4
5 – 3 – 4 – 7
5 – 8 – 1 – 9
11 – 6 – 7 – 2
9 – 10 – 11 – 6
3 – 4 – 2 – 1

HAROLD PARK
9 – 1 – 10 – 7
2 – 3 – 1 – 8
1 – 3 – 8 – 6
7 – 5 – 1 – 8
5 – 2 – 1 – 6
4 – 8 – 2 – 1
1 – 6 – 4 – 8
6 – 4 – 9 – 5

SATURDAY SELECTIONS
ALBION PARK
2 – 4 – 6 – 7
9 – 2 – 1 – 8
1 – 3 – 8 – 5
8 – 1 – 2 – 7
3 – 5 – 2 – 6
5 – 7 – 9 – 1
3 – 4 – 7 – 6
8 – 1 – 2 – 3
4 – 5 – 3 – 7
2 – 3 – 1 – 7

GLOBE DERBY
10 – 5 – 6 – 9
2 – 9 –8 – 5
9 – 8 – 4 – 7
2 – 4 – 8 – 3
5 – 2 – 3 – 8
7 – 5 – 4 – 2
7 – 2 – 8 – 5
4 – 1 – 9 – 8
6 – 5 – 7 – 2
6 – 4 – 3 – 2

NEWCASTLE
5 – 2 – 7 – 1
11 – 7 – 4 – 1
9 – 10 – 4 – 6
9 – 5 – 8 – 4
11 – 7 – 2 – 8
4 – 6 – 9 – 7
3 – 6 – 7 – 4
6 – 3 – 8 – 2

CRANBOURNE
8 – 6 – 3 – 7
1 – 4 – 8 – 2
6 – 7 – 3 – 1
3 – 6 – 7 – 9
6 – 1 – 8 – 7
12 – 4 – 8 – 6
3 – 5 – 10 – 4
5 – 6 – 2 – 1

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)