« "IPPY TIPS"..ALBION PARK..SATURDAY NIGHT..10/01/2011.. | Main | "IPPY TIPS"..ALBION PARK AT GOLD COAST..SATURDAY NIGHT JANUARY 15/2011...SCROLL DOWN FOR CRAIG RAIL.. »

"FROM THE DEEP SOUTH"..CRAIG RAIL'S FIRST FOURS FOR THE WEEKEND 14/15/16..01/2011..

OUYEN @ MELTON

3 – 9 – 7 – 2

6 – 8 – 7 – 1

6 – 7 – 4 – 5

5 – 2 – 4 – 8

2 – 4 – 1 – 8

3 – 2 – 9 – 7

12 – 5 – 2 – 11

4 – 5 – 1 – 2

8 – 7 – 4 – 2


NEWCASTLE

7 – 8 – 9 – 1

6 – 1 – 2 – 11

3 – 4 – 2 – 8

7 – 4 – 8 – 5

9 – 10 – 2 – 6

5 – 8 – 6 – 10

4 – 6 – 8 – 9

7 – 5 – 9 – 10


BATHURST

2 – 10 – 8 – 1

5 – 2 – 9 – 8

7 – 8 – 11 – 6

5 – 11 – 4 – 1

4 – 2 – 3 – 5

3 – 1 – 6 – 5

7 – 4 – 5 – 3

11 – 9 – 5 – 8

1 – 8 – 5 – 7


MARYBOROUGH

6 – 5 – 1 – 4

8 – 10 – 6 – 5

5 – 4 – 9 – 2

11 – 10 – 7 – 9

5 – 6 – 2 – 7

6 – 1 – 2 – 10

2 – 9 – 12 – 8

9 – 1 – 8 – 2


GOLD COAST

11 – 10 – 9 – 6

4 – 9 – 8 – 6

8 – 10 – 1 – 5

7 – 8 – 6 – 3

3 – 1 – 8 – 4

10 – 9 – 2 – 3


SATURDAY SELECTIONS

GLOBE DERBY

9 – 10 – 3 – 8

9 – 7 – 2 – 3

10 – 8 – 5 – 7

3 – 5 – 1 – 8

6 – 4 – 7 – 3

5 – 9 – 10 – 11

5 – 2 – 6 – 7

8 – 7 – 3 – 4


BENDIGO 6 – 5 – 8 – 1

3 – 4 – 8 – 1

3 – 2 – 1 – 12

2 – 9 – 6 – 4

10 – 3 – 6 – 8

9 – 2 – 4 – 1

2 – 5 – 8 – 11

1 – 9 – 5 – 2

3 – 4 – 5 – 8


MENANGLE

4 – 7 – 3 – 5

1 – 8 – 10 – 6

5 – 2 – 4 – 1

10 – 3 – 6 – 2

7 – 9 – 11 – 10

7 – 8 – 5 – 6

9 – 8 – 6 – 2

2 – 5 – 10 – 9


ALBION PARK

3 – 8 – 4 – 7

8 – 6 – 1 – 4

5 – 1 – 2 – 8

10 – 2 – 9 – 5

2 – 1 – 8 – 6

9 – 7 – 3 – 8

9 – 5 – 10 – 7

2 – 7 – 8 – 6

9 – 6 – 7 – 4

7 – 9 – 6 – 5


SUNDAY SELECTIONS

ECHUCA

9 – 2 – 1 – 4

10 – 7 – 5 – 3

3 – 4 – 2 – 6

5 – 2 – 6 – 3

10 – 9 – 5 – 6

11 – 10 – 2 – 6

4 – 2 – 5 – 10

9 – 10 – 11 – 1

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)